Free Web Hosting : Free Hosting  

The Coville Genealogy Site

To Contact Us

Email: johncoville@ns.sympatico.ca

  John and Dora's Place | Sad But True | Pictures | Descendants | Descendants 2 | Guest Book | Directory of Related Links



1-Margrete Hodge b: 18

+John Bell

|--2-William George Bell b: 25 Jan 1868, Bobcaygeon Ontario

|  +Sara Jane Byng b: 18, Dunsford Ontario

|--2-Elizabeth Bell b: 3 Jul 1869, Bobcaygeon Ontario, d: 25 Mar 1939, Lindsay

|    Ontario

|  +Daniel Arscott d: 6 Feb 1938, Bobcaygeon Ontario

|  |--3-Jack Arscott b: 19

|  |--3-Albert Arscott b: 19

|  |--3-Jr Daniel Arscott b: 19

|  |--3-Benjamin Arscott b: 19

|  |--3-James Arscott b: 19

|  |--3-William Arscott b: 19

|  |--3-George Arscott b: 19

|  |--3-Thomas Albert Arscott b: 19 Jul 1897, Township Harvey, Ontario, d: 9

|  |    Apr 1917, France

|  |--3-Joseph Hodge Arscott b: 1906, Bobcaygeon Ontario, d: 2 Mar 1973,

|  |    Bobcaygeon Ontario

|  |--3-Zetta May Arscott b: 18 Aug 1907, Bobcaygeon Ontario, d: 5 Mar 1981,

|  |    Cambridge Memorial Hospital Cambridge Ontario

|     +Albert James Coville b: 22 Apr 1900, Grey County Ontario, d: 11 Jan

|       1956, Lindsay Ontario

|     |--4-John Albert Coville b: 24 Feb 1948, Ross Memorial Hospital Lindsay

|     |    Ontario

|     |  +Elizabeth Dora Mayne b: 8 Dec 1948, Mount Pleasant Nova Scotia

|     |--4-Margaret Elizabeth Coville b: 18 Jun 1944, Ross Memorial Hospital

|     |    Lindsay Ontario, d: 18 Jun 1944, Ross Memorial Hospital Lindsay

|     |    Ontario

|--2-Sara Jane Bell b: 11 Sep 1870, Bobcaygeon Ontario

|  +John Edward Kittle b: 18

|--2-John Albert Bell b: 29 Sep 1872, Bobcaygeon Ontario

|--2-Joseph Bell b: 15 Nov 1874, Bobcaygeon Ontario




Research